wdt_ID | Year | Title | Authors | Source | DOI | Type |
---|---|---|---|---|---|---|
2426 | 2024 | A slowly cooled deep crust on asteroid 4 Vesta and the recent impact history of rubble pile vestoids recorded by diogenites | Jourdan, F., Kennedy, T., Forman, L., Mayers, C., Eroglu, E., Yamaguchi, A. | Geochimica Et Cosmochimica Acta | 10.1016/j.gca.2023.11.027 | Article |
2427 | 2024 | Archean UHT metamorphism with counterclockwise P–T path: insights from pelitic granulites from East Hebei, North China Craton | Liu T.; Wei C.; Johnson T.E. | Gondwana Research | 10.1016/j.gr.2024.06.007 | Article |
2428 | 2024 | Asteroid (101955) Bennu in the laboratory: Properties of the sample collected by OSIRIS-REx | Lauretta D.S.; Connolly H.C., Jr.; Aebersold J.E.; Alexander C.M.O.D.; Ballouz R.-L.; Barnes J.J.; Bates H.C.; Bennett C.A.; Blanche L.; Blumenfeld E.H.; Clemett S.J.; Cody G.D.; DellaGiustina D.N.; Dworkin J.P.; Eckley S.A.; Foustoukos D.I.; Franchi I.A.; Glavin D.P.; Greenwood R.C.; Haenecour P.; Hamilton V.E.; Hill D.H.; Hiroi T.; Ishimaru K.; Jourdan F.; Kaplan H.H.; Keller L.P.; King A.J.; Koefoed P.; Kontogiannis M.K.; Le L.; Macke R.J.; McCoy T.J.; Milliken R.E.; Najorka J.; Nguyen A.N.; Pajola M.; Polit A.T.; Righter K.; Roper H.L.; Russell S.S.; Ryan A.J.; Sandford S.A.; Schofield P.F.; Schultz C.D.; Seifert L.B.; Tachibana S.; Thomas-Keprta K.L.; Thompson M.S.; Tu V.; Tusberti F.; Wang K.; Zega T.J.; Wolner C.W.V. | Meteoritics and Planetary Science | 10.1111/maps.14227 | Article |
2429 | 2024 | Atomic-scale Element and Isotopic investigation of 25Mg-rich Stardust from an H-burning Supernova | Nevill, N. D., Bland, P. A., Saxey, D. W., Rickard, W. D. A., Guagliardo, P., Timms, N. E., Forman, L. V., Daly, L., Reddy, S. M. | Astrophysical Journal | 10.3847/1538-4357/ad2996 | Article |
2430 | 2024 | Bimodality in zircon oxygen isotopes and implications for crustal melting on the early Earth | Kirkland, CL; Johnson, TE; Gillespie, J; Martin, L; Rankenburg, K; Kaempf, J; Clark, C | Earth and Planetary Science Letters | 10.1016/j.epsl.2023.118491 | Article |
2431 | 2024 | Binary craters on Ceres and Vesta and implications for binary asteroids | Herrera C.; Carry B.; Lagain A.; Vavilov D.E. | Astronomy and Astrophysics | 10.1051/0004-6361/202449502 | Article |
2432 | 2024 | Brecciation at the grain scale within the lithologies of the Winchcombe Mighei-like carbonaceous chondrite | Daly L.; Suttle M.D.; Lee M.R.; Bridges J.; Hicks L.; Martin P.-E.M.C.; Floyd C.J.; Jenkins L.E.; Salge T.; King A.J.; Almeida N.V.; Johnson D.; Trimby P.W.; Mansour H.; Wadsworth F.B.; Rollinson G.; Genge M.J.; Darling J.; Bagot P.A.J.; White L.F.; Stephen N.R.; Mitchell J.T.; Griffin S.; Willcocks F.M.; Jones R.; Piazolo S.; Einsle J.F.; Macente A.; Hallis L.J.; O'Brien A.; Schofield P.F.; Russell S.S.; Bates H.; Smith C.; Franchi I.; Forman L.V.; Bland P.A.; Westmoreland D.; Anderson I.; Taylor R.; Montgomery M.; Parsons M.; Vasseur J.; van Ginneken M.; Wozniakiewicz P.J.; Burchell M.J.; Hallatt D.; Alesbrook L.S.; Spathis V.; Worden R.; Behnsen J.; Black K. | Meteoritics and Planetary Science | 10.1111/maps.14164 | Article |
2433 | 2024 | Bridging the shocked monazite gap- deformation microstructures in natural and laser shock-loaded samples | Seydoux-Guillaume A.-M.; de Resseguier T.; Montagnac G.; Reynaud S.; Leroux H.; Reynard B.; Cavosie A.J. | Earth and Planetary Science Letters | 10.1016/j.epsl.2024.118587 | Article |
2434 | 2024 | Comparing the dynamics of Jupiter-family Comets and comet-like fireballs | Shober P.M.; Tancredi G.; Vaubaillon J.; Devillepoix H.A.R.; Deam S.; Anghel S.; Sansom E.K.; Colas F.; Martino S. | Astronomy and Astrophysics | 10.1051/0004-6361/202449635 | Article |
2435 | 2024 | Cosmic-ray exposure age accumulated in near-Earth space: A carbonaceous chondrite case study | Shober P.M.; Caffee M.W.; Bland P.A. | Meteoritics and Planetary Science | 10.1111/maps.14246 | Article |
2436 | 2024 | Curation protocol of Phobos sample returned by Martian Moons eXploration | Fukai, Ryota; Usui, tomohiro; Fujiya, Wataru; Takano, Yoshinori; Bajo, Ken-ichi; Beck, andrew; Bonato, Enrica; Chabot, Nancy L.; Furukawa, Yoshihiro; Genda, Hidenori; Hibiya, Yuki; Jourdan, Fred; Kleine, Thorsten; Koike, Mizuho; Matsuoka, Moe; Miura, Yayoi N.; Moynier, Frederic; Okazaki, Ryuji; Russell, Sara S.; Sumino, Hirochika; Zolensky, Michael E.; Sugahara, Haruna; Tachibana, Shogo; Sakamoto, Kanako; Abe, Masanao; Cho, Yuichiro; Kuramoto, Kiyoshi | Meteoritics and Planetary Science | 10.1111/maps.14121 | Article |
2437 | 2024 | Dislocation-mediated interfacial re-equilibration of pyrite: An alternative model to interface-coupled dissolution-reprecipitation and gold remobilisation | Fougerouse D.; Reddy S.M.; Sumail; Brugger J.; Thébaud N.; Rickard W.D.A.; Yang L.; Quadir Z.; Roberts M.P.; tomkins A.G.; Martin L.; Petrella L.; Voisey C.R. | Geochimica Et Cosmochimica Acta | 10.1016/j.gca.2024.04.027 | Article |
2438 | 2024 | Geochemistry of Cenozoic mafic potassic and sodic volcanic rocks in southwestern Madagascar: Long-lived lithospheric mantle heterogeneities in an extensional tectonic setting | Cucciniello C.; le Roex A.P.; de' Gennaro R.; Jourdan F.; Grifa C.; Morra V.; Melluso L. | Lithos | 10.1016/j.lithos.2024.107735 | Article |
2439 | 2024 | HED zircons as a window into the solar system's first crust: Decoupling primordial differentiation, metamorphism and impact events through textural and chemical studies | Barboni M.; Marquardt M.; Timms N.E.; Bell E.A. | Geochimica Et Cosmochimica Acta | 10.1016/j.gca.2024.05.011 | Article |
2440 | 2024 | How old is the Eye of Africa? A polyphase history for the igneous Richat Structure, Mauritania | Abdeina E.H.; Jourdan F.; Chazot G.; Bertrand H.; Le Gall B. | Lithos | 10.1016/j.lithos.2024.107698 | Article |
2441 | 2024 | Impact History of the Moon | Cohen B.A.; Bogert C.H.V.D.; Bottke W.F.; Curran N.M.; Fassett C.I.; Hiesinger H.; Joy K.H.; Mazrouei S.; Nemchin A.; Neumann G.A.; Norman M.V.; Zellner N.E.B. | Reviews in Mineralogy and Geochemistry | 10.1515/9781501519895-012 | Article |
2442 | 2024 | Impacts on Ocean Worlds Are Sufficiently Frequent and Energetic to Be of Astrobiological Importance | MacKenzie S.M.; Pontefract A.; Daly R.T.; Buffo J.J.; Osinski G.R.; Cline C.J., II; Cintala M.J.; Craft K.L.; Kinczyk M.J.; Hedgepeth J.; Hörst S.M.; Méndez A.; Pearce B.K.D.; Stickle A.M.; Vance S.D. | Planetary Science Journal | 10.3847/PSJ/ad656b | Article |
2443 | 2024 | Influx of nitrogen-rich material from the outer Solar System indicated by iron nitride in Ryugu samples | Matsumoto, toru ; Takaaki Noguchi, Akira Miyake, Yohei Igami, Mitsutaka Haruta, Yusuke Seto, Masaaki Miyahara, Naotaka tomioka, Hikaru Saito, Satoshi Hata, Dennis Harries, Aki Takigawa, Yusuke Nakauchi, Shogo Tachibana, tomoki Nakamura, Megumi Matsumoto, Hope A. Ishii, John P. Bradley, Kenta Ohtaki, Elena Dobrică, Hugues Leroux, Corentin Le Guillou, Damien Jacob, Francisco de la Peña, Sylvain Laforet, Maya Marinova, Falko Langenhorst, Pierre Beck, Thi H. V. Phan, Rolando Rebois, Neyda M. Abreu, Jennifer Gray, Thomas Zega, Pierre-M. Zanetta, Michelle S. Thompson, Rhonda Stroud, Kate Burgess, Brittany A. Cymes, John C. Bridges, Leon Hicks, Martin R. Lee, Luke Daly, Phil A. Bland, Michael E. Zolensky, David R. Frank, James Martinez, Akira Tsuchiyama, Masahiro Yasutake, Junya Matsuno, Shota Okumura, Itaru Mitsukawa, Kentaro Uesugi, Masayuki Uesugi, Akihisa Takeuchi, Mingqi Sun, Satomi Enju, Tatsuhiro Michikami, Hisayoshi Yurimoto, Ryuji Okazaki, Hikaru Yabuta, Hiroshi Naraoka, Kanako Sakamoto, toru Yada, Masahiro Nishimura, Aiko Nakato, Akiko Miyazaki, Kasumi Yogata, Masanao Abe, Tatsuaki Okada, tomohiro Usui, Makoto Yoshikawa, Takanao Saiki, Satoshi Tanaka, Fuyuto Terui, Satoru Nakazawa, Sei-ichiro Watanabe and Yuichi Tsuda | Nature Astronomy | 10.1038/s41550-023-02137-z | Article |
2444 | 2024 | In-situ geochronology combined with geochemical and isotopic signatures record mineralization and fluid characteristics at the Xiaoxi’nancha porphyry Au-Cu deposit, NE China | Shan P.-F.; Cao M.-J.; Evans N.J.; Hollings P.; Jourdan F.; Wang L.; Qin K.-Z. | Mineralium Deposita | 10.1007/s00126-024-01294-z | Article |
2445 | 2024 | Iron projectile fractionation processes in siliceous glass from small impact craters | Cavosie A.J.; Bland P.A.; Evans N.J.; Rankenburg K.; Roberts M.P.; Folco L. | Geochimica Et Cosmochimica Acta | 10.1016/j.gca.2024.02.016 | Article |
2446 | 2024 | Late Cenozoic alkali basalts and their interactions with the paleo-Hron River (Western Carpathians): New insights from geochronology and fluvial morphometric indices | Prokešová R.; Danišík M.; Fiebig M.; Jourdan F.; Lüthgens C.; Procházka J.; Holec J.; Minár J. | Geomorphology | 10.1016/j.geomorph.2024.109326 | Article |
2447 | 2024 | Lifetime of cm-sized zodiacal dust from the physical and dynamical evolution of meteoroid streams | Jenniskens P.; Pilorz S.; Gural P.S.; Samuels D.; Rau S.; Abbott T.M.C.; Albers J.; Austin S.; Avner D.; Baggaley J.W.; Beck T.; Blomquist S.; Boyukata M.; Breukers M.; Cooney W.; Cooper T.; De Cicco M.; Devillepoix H.; Egland E.; Fahl E.; Gialluca M.; Grigsby B.; Hanke T.; Harris B.; Heathcote S.; Hemmelgarn S.; Howell A.; Jehin E.; Johannink C.; Juneau L.; Kisvarsanyi E.; Mey P.; Moskovitz N.; Odeh M.; Rachford B.; Rollinson D.; Scott J.M.; Towner M.C.; Unsalan O.; van Wyk R.; Wood J.; Wray J.D.; Vaubaillon J.; Lauretta D.S. | Icarus | 10.1016/j.icarus.2024.116034 | Article |
2448 | 2024 | Nanoscale constraints on the nucleation and evolution of granular zircon from reidite in impactites at the Chicxulub impact structure | Zhao, JW; Zhang, X; Xiao, L; Cavosie, AJ; Timms, NE; Nemchin, A; Xiao, ZY; Hu, WT; Chang, YQ; Shu, JF; He, Q; Zhao, SR; Wang, J; Zhao, JN | Earth and Planetary Science Letters | 10.1016/j.epsl.2023.118507 | Article |
2449 | 2024 | New geochemical and age constraints ( 40 Ar/ 39 Ar and U-Pb) on forearc intrusive rocks from the New Caledonia Ophiolite (SW Pacific): diversity of melts generated at hot subduction inception | Cluzel, D., Montanini, A., Secchiari, A., Ferrari, E., Heizler, M., Jourdan, F., Meffre, S., Zhou, R., Teyssier, C. | Journal of the Geological Society | 10.1144/jgs2023-145 | Article |
2450 | 2024 | New geophysical and zircon data support an impact hypothesis for the Velingara structure (Senegal) | Quesnel, Y., Rochette, P., Baratoux, D., Niang, C. A. B., Cavosie, A. J., Fall, M., Kouame, N. L., Wade, S., Kaire, M., Faye, G., Champollion, C., Evans, N. J., McDonald, B. J. | Journal of African Earth Sciences | 10.1016/j.jafrearsci.2023.105121 | Article |
2451 | 2024 | New Numerically Derived Scaling Relationships for Impact Basins on Mars | Branco H.C.; Miljković K.; Plesa A.-C. | Journal of Geophysical Research: Planets | 10.1029/2023JE008217 | Article |
2452 | 2024 | Obtaining accurate ages of basaltic rocks using 40Ar/39Ar techniques | Jiang Q.; Jourdan F. | Methods and Applications of Geochronology | 10.1016/B978-0-443-18803-9.00003-1 | Book chapter |
2453 | 2024 | Onboard AI for Fire Smoke Detection Using Hyperspectral Imagery: An Emulation for the Upcoming Kanyini Hyperscout-2 Mission | Lu S.; Jones E.; Zhao L.; Sun Y.; Qin K.; Liu J.; Li J.; Abeysekara P.; Mueller N.; Oliver S.; O'hehir J.; Peters S. | IEEE Journal of Selected topics in Applied Earth Observations and Remote Sensing | 10.1109/JSTARS.2024.3394574 | Article |
2454 | 2024 | Onset of the Earth’s hydrological cycle four billion years ago or earlier | Gamaleldien H.; Wu L.-G.; Olierook H.K.H.; Kirkland C.L.; Kirscher U.; Li Z.-X.; Johnson T.E.; Makin S.; Li Q.-L.; Jiang Q.; Wilde S.A.; Li X.-H. | Nature Geoscience | 10.1038/s41561-024-01450-0 | Article |
2455 | 2024 | Pb Isotope Signature of a Low-μ (238U/204Pb) Lunar Mantle Component | Merle R.E.; Nemchin A.A.; Whitehouse M.J.; Kenny G.G.; Snape J.F. | Journal of Petrology | 10.1093/petrology/egae062 | Article |
2456 | 2024 | Petrological, chemical, and chronological study of breccias in the Chang'e-5 soil | Shi Y.; Peng W.; Joy K.H.; Yu X.; Guan Y.; Bao Z.; Che X.; Tartèse R.; Snape J.F.; Head J.W.; Whitehouse M.J.; Wang X.; Qian Y.; Li Z.; Wang C.; Long T.; Xie S.; Fan R.; Liu J.; Yang Z.; Yang C.; Wang P.; Liu S.; Wang Z.; Huang H.; Kang Y.; Sun H.; Zhang W.; Tian L.; Li H.; Mao X.; Shan W.; Li D.; Liu D.; Nemchin A.A. | Meteoritics and Planetary Science | 10.1111/maps.14192 | Article |
2457 | 2024 | Petrology and chronology of mare components in lunar basaltic breccia meteorite Northwest Africa 12384 | Yen C.J.K.; Carpenter P.K.; Deligny C.; Nemchin A.; Merle R.; Irving A.J.; Nishiizumi K.; Caffee M.W.; Jull A.J.T.; Whitehouse M.; Jolliff B.L. | Meteoritics and Planetary Science | 10.1111/maps.14260 | Article |
2458 | 2024 | Post-Imbrium Pb-Pb isochron ages for Apollo basaltic impact melt samples 14078 and 68415 | Snape J.F.; Nemchin A.A.; Whitehouse M.J.; Li Q.-L.; Liu Y.; Timms N.E.; Erickson T.; Benedix G.K. | Royal Society Open Science | 10.1098/rsos.231963 | Article |
2459 | 2024 | Potassium isotopes trace the formation of juvenile continental crust | Gamaleldien H.; Wang K.; Johnson T.E.; Ma J.-F.; Abu Anbar M.; Zhang X.J.; Olierook H.K.H.; Kirkland C.L. | Geoscience Frontiers | 10.1016/j.gsf.2024.101882 | Article |
2460 | 2024 | Properties of outer solar system pebbles during planetesimal formation from meteor observations | Jenniskens P.; Estrada P.R.; Pilorz S.; Gural P.S.; Samuels D.; Rau S.; Abbott T.M.C.; Albers J.; Austin S.; Avner D.; Baggaley J.W.; Beck T.; Blomquist S.; Boyukata M.; Breukers M.; Cooney W.; Cooper T.; De Cicco M.; Devillepoix H.; Egland E.; Fahl E.; Gialluca M.; Grigsby B.; Hanke T.; Harris B.; Heathcote S.; Hemmelgarn S.; Howell A.; Jehin E.; Johannink C.; Juneau L.; Kisvarsanyi E.; Mey P.; Moskovitz N.; Odeh M.; Rachford B.; Rollinson D.; Scott J.M.; Towner M.C.; Unsalan O.; van Wyk R.; Wood J.; Wray J.D.; Pavao C.; Lauretta D.S. | Icarus | 10.1016/j.icarus.2024.116229 | Article |
2461 | 2024 | Recalibration of the lunar chronology due to spatial cratering-rate variability | Lagain, A., Devillepoix, H. A. R., Vernazza, P., Robertson, D., Granvik, M., Pokorny, P., Ozerov, A., Shober, P. M., Jorda, L., Servis, K., Fairweather, J. H., Quesnel, Y., Benedix, G. K. | Icarus | 10.1016/j.icarus.2024.115956 | Article |
2462 | 2024 | Retraction notice to “Bridging the shocked monazite gap- Deformation microstructures in natural and laser shock-loaded samples” [Earth and Planetary Science Letters 595 (2022) 117727] (Earth and Planetary Science Letters (2022) 595, (S0012821X22003636), (10.1016/j.epsl.2022.117727)) | Seydoux-Guillaume A.-M.; de Resseguier T.; Montagnac G.; Reynaud S.; Leroux H.; Reynard B.; Cavosie A.J. | Earth and Planetary Science Letters | 10.1016/j.epsl.2024.118836 | Erratum |
2463 | 2024 | Seismic and acoustic signals from the 2014 ‘interstellar meteor’ | Fernando B.; Mialle P.; Ekström G.; Charalambous C.; Desch S.; Jackson A.; Sansom E.K. | Geophysical Journal international | 10.1093/gji/ggae202 | Article |
2464 | 2024 | Shocked quartz in sandstone from the buried Ilkurlka impact structure, officer Basin, Western Australia | Quintero, RR; Cavosie, AJ; Alwmark, S; Haines, PW; Danisík, M; Timms, NE; Lim, D | Meteoritics and Planetary Science | 10.1111/maps.14108 | Article |
2465 | 2024 | The fusion crust of the Winchcombe meteorite: A preserved record of atmospheric entry processes | Genge, M. J., Alesbrook, L., Almeida, N. V., Bates, H. C., Bland, P. A., Boyd, M. R., Burchell, M. J., Collins, G. S., Cornwell, L. T., Daly, L., Devillepoix, H. A. R., van Ginneken, M., Greshake, A., Hallatt, D., Hamann, C., Hecht, L., Jenkins, L. E., Johnson, D., Jones, R., King, A. J., Mansour, H., MCMullan, S., Mitchell, J. T., Rollinson, G., Russell, S. S., Schröder, C., Stephen, N. R., Suttle, M. D., Tandy, J. D., Trimby, P., Sansom, E. K., Spathis, V., Willcocks, F. M., Wozniakiewicz, P. J. | Meteoritics and Planetary Science | 10.1111/maps.13937 | Article |
2466 | 2024 | The source craters of the martian meteorites: Implications for the igneous evolution of Mars | Herd C.D.K.; Hamilton J.S.; Walton E.L.; Tornabene L.L.; Lagain A.; Benedix G.K.; Sheen A.I.; Melosh H.J.; Johnson B.C.; Wiggins S.E.; Sharp T.G.; Darling J.R. | Science Advances | 10.1126/sciadv.adn2378 | Article |
2467 | 2024 | The Winchcombe fireball—That lucky survivor | McMullan, S., Vida, D., Devillepoix, H. A. R., Rowe, J., Daly, L., King, A. J., Cupák, M., Howie, R. M., Sansom, E. K., Shober, P., Towner, M. C., Anderson, S., McFadden, L., Horák, J., Smedley, A. R. D., Joy, K. H., Shuttleworth, A., Colas, F., Zanda, B., O'Brien, Ã. C., McMullan, I., Shaw, C., Suttle, A., Suttle, M. D., Young, J. S., Campbell-Burns, P., Kacerek, R., Bassom, R., Bosley, S., Fleet, R., Jones, D., Mcintyre, M., James, N., Robson, D., Dickinson, P., Bland, P. A., Collins, G. S. | Meteoritics and Planetary Science | 10.1111/maps.13977 | Article |
2468 | 2024 | Towards a new impact geochronometer: Deformation microstructures and U-Pb systematics of shocked xenotime | Joseph C.; Fougerouse D.; Cavosie A.J.; Olierook H.K.H.; Reddy S.M.; Tacchetto T.; Quintero R.R.; Kennedy A.; Saxey D.W.; Rickard W.D.A. | Geochimica Et Cosmochimica Acta | 10.1016/j.gca.2024.04.017 | Article |
2469 | 2024 | ZMT04 muscovite: a potential Paleoproterozoic reference material for 40Ar/39Ar dating | Zhang W.-F.; Zheng D.-W.; Jourdan F.; Frew A.; Mayers C.; Xu Y.-G.; He H.-Y.; Zhang Y.-Q.; Wang J.-J.; Jiang Y.-D.; Xiao M.; Li J.-J.; Zhang J. | Journal of Analytical Atomic Spectrometry | 10.1039/d4ja00172a | Article |
2470 | 2023 | A dehydrated space-weathered skin cloaking the hydrated interior of Ryugu | Noguchi T.; Matsumoto T.; Miyake A.; Igami Y.; Haruta M.; Saito H.; Hata S.; Seto Y.; Miyahara M.; tomioka N.; Ishii H.A.; Bradley J.P.; Ohtaki K.K.; Dobrică E.; Leroux H.; Le Guillou C.; Jacob D.; de la Peña F.; Laforet S.; Marinova M.; Langenhorst F.; Harries D.; Beck P.; Phan T.H.V.; Rebois R.; Abreu N.M.; Gray J.; Zega T.; Zanetta P.-M.; Thompson M.S.; Stroud R.; Burgess K.; Cymes B.A.; Bridges J.C.; Hicks L.; Lee M.R.; Daly L.; Bland P.A.; Zolensky M.E.; Frank D.R.; Martinez J.; Tsuchiyama A.; Yasutake M.; Matsuno J.; Okumura S.; Mitsukawa I.; Uesugi K.; Uesugi M.; Takeuchi A.; Sun M.; Enju S.; Takigawa A.; Michikami T.; Nakamura T.; Matsumoto M.; Nakauchi Y.; Abe M.; Arakawa M.; Fujii A.; Hayakawa M.; Hirata N.; Hirata N.; Honda R.; Honda C.; Hosoda S.; Iijima Y.-I.; Ikeda H.; Ishiguro M.; Ishihara Y.; Iwata T.; Kawahara K.; Kikuchi S.; Kitazato K.; Matsumoto K.; Matsuoka M.; Mimasu Y.; Miura A.; Morota T.; Nakazawa S.; Namiki N.; Noda H.; Noguchi R.; Ogawa N.; Ogawa K.; Okada T.; Okamoto C.; Ono G.; Ozaki M.; Saiki T.; Sakatani N.; Sawada H.; Senshu H.; Shimaki Y.; Shirai K.; Sugita S.; Takei Y.; Takeuchi H.; Tanaka S.; Tatsumi E.; Terui F.; Tsukizaki R.; Wada K.; Yamada M.; Yamada T.; Yamamoto Y.; Yano H.; Yokota Y.; Yoshihara K.; Yoshikawa M.; Yoshikawa K.; Fukai R.; Furuya S.; Hatakeda K.; Hayashi T.; Hitomi Y.; Kumagai K.; Miyazaki A.; Nakato A.; Nishimura M.; Soejima H.; Suzuki A.I.; Usui T.; Yada T.; Yamamoto D.; Yogata K.; Yoshitake M.; Connolly H.C., Jr; Lauretta D.S.; Yurimoto H.; Nagashima K.; Kawasaki N.; Sakamoto N.; Okazaki R.; Yabuta H.; Naraoka H.; Sakamoto K.; Tachibana S.; Watanabe S.-I.; Tsuda Y. | Nature Astronomy | 10.1038/s41550-022-01841-6 | Article |
2471 | 2023 | A Large New Crater Exposes the Limits of Water Ice on Mars | Dundas C.M.; Mellon M.T.; Posiolova L.V.; Miljković K.; Collins G.S.; tornabene L.L.; Rangarajan V.G.; Golombek M.P.; Warner N.H.; Daubar I.J.; Byrne S.; McEwen A.S.; Seelos K.D.; Viola D.; Bramson A.M.; Speth G. | Geophysical Research Letters | 10.1029/2022GL100747 | Article |
2472 | 2023 | Albany K-Feldspar: A New Pb Isotope Reference Material | Liebmann, Janne; Ware, Bryant; Hartnady, Michael I. H.; Kirkland, Christopher L.; Timms, Nicholas E.; Evans, Noreen J. | Geostandards and Geoanalytical Research | 10.1111/ggr.12487 | Article |
2473 | 2023 | An appraisal of the ages of Phanerozoic large igneous provinces | Jiang, Qiang; Jourdan, Fred; Olierook, Hugo K. H.; Merle, Renaud E. | Earth-Science Reviews | 10.1016/j.earscirev.2023.104314 | Article |
2474 | 2023 | An observing campaign to search for meteoroids of Bennu at Earth | Jenniskens P.; Lauretta D.S.; Koelbel L.R.; Towner M.C.; Bland P.; Heathcote S.; Abbott T.M.C.; Jehin E.; Hanke T.; Fahl E.; van Wyk R.; Cooper T.; Baggaley J.W.; Samuels D.; Gural P.S. | Icarus | 10.1016/j.icarus.2022.115403 | Article |
2475 | 2023 | Application of FIB-toF-SIMS to the Search for and Characterisation of Enriched Uranium Particles | Rickard W.D.A.; Sun X.; Aleshin M.; Martin L.; Kracica M.; Oldfield D.; Fougerouse D.; Reddy S.; Saxey D.W. | Microscopy and Microanalysis : the official Journal of Microscopy Society of America, Microbeam Analysis Society, Microscopical Society of Canada | 10.1093/micmic/ozad067.248 | Article |
This internet browser is outdated and does not support all features of this site. Please switch or upgrade to a different browser to display this site properly.
Publications
The SSTC is a major contributor to Australian space science, with world-class capabilities in pure and applied planetary research. Our researchers at Curtin have an excellent track record of making an impact, producing one third of the national output in space science since 2019, and publishing in leading international journals such as Nature and Science.